2nd South East Asia Tchoukball Championships 2011
(27-28 Oct 2011 @ Ho Chi Minh, Vietnam)
Final Standings
| No | Men | P | W | D | L | Pts |
| 1 | Philippines | 7 | 7 | 0 | 0 | 14 |
| 2 | Singapore | 7 | 6 | 0 | 1 | 12 |
| 3 | Malaysia | 7 | 5 | 0 | 2 | 10 |
| 4 | Myanmar | 7 | 4 | 0 | 3 | 8 |
| 5 | Vietnam | 7 | 2 | 1 | 4 | 5 |
| 6 | Thailand | 7 | 2 | 1 | 4 | 5 |
| 7 | Cambodia | 7 | 1 | 0 | 6 | 2 |
| 8 | Laos | 7 | 0 | 0 | 7 | 0 |
Note: Vietnam ranked higher due to lower goals conceded.
| No. | Women | P | W | D | L | PTS |
| 1 | Singapore | 4 | 4 | 0 | 0 | 8 |
| 2 | Philippines | 4 | 3 | 0 | 1 | 6 |
| 3 | Vietnam | 4 | 2 | 0 | 2 | 4 |
| 4 | Thailand | 4 | 1 | 0 | 3 | 2 |
| 5 | Myanmar | 4 | 0 | 0 | 4 | 0 |
Fixtures
| No. | Category | Team A | Score | Team B | |
| 1 | Men | Myanmar | 16 | 34 | Singapore |
| 2 | Men | Malaysia | 46 | 17 | Cambodia |
| 3 | Men | Thailand | 24 | 48 | Philippines |
| 4 | Men | Laos | 8 | 37 | Vietnam |
| 5 | Men | Singapore | 40 | 21 | Thailand |
| 6 | Men | Vietnam | 26 | 29 | Malaysia |
| 7 | Men | Laos | 13 | 38 | Myanmar |
| 8 | Men | Cambodia | 7 | 44 | Philippines |
| 9 | Men | Laos | 10 | 33 | Singapore |
| 10 | Men | Cambodia | 9 | 38 | Myanmar |
| 11 | Men | Vietnam | 40 | 40 | Thailand |
| 12 | Men | Malaysia | 27 | 44 | Philippines |
| 13 | Men | Singapore | 46 | 13 | Cambodia |
| 14 | Men | Malaysia | 35 | 24 | Thailand |
| 15 | Men | Philippines | 44 | 13 | Laos |
| 16 | Men | Myanmar | 39 | 27 | Vietnam |
| 17 | Men | Thailand | 41 | 21 | Cambodia |
| 18 | Men | Myanmar | 25 | 40 | Philippines |
| 19 | Men | Laos | 25 | 45 | Malaysia |
| 20 | Men | Vietnam | 28 | 36 | Singapore |
| 21 | Men | Thailand | 37 | 16 | Laos |
| 22 | Men | Philippines | 32 | 31 | Singapore |
| 23 | Men | Malaysia | 34 | 25 | Myanmar |
| 24 | Men | Vietnam | 31 | 14 | Cambodia |
| 25 | Men | Singapore | 31 | 24 | Malaysia |
| 26 | Men | Cambodia | 30 | 18 | Laos |
| 27 | Men | Philippines | 39 | 20 | Vietnam |
| 28 | Men | Thailand | 24 | 34 | Myanmar |
| No. | Category | Team A | Score | Team B | |
| 1 | Women | Myanmar | 13 | 46 | Singapore |
| 2 | Women | Vietnam | 19 | 10 | Thailand |
| 3 | Women | Myanmar | 9 | 40 | Philippines |
| 4 | Women | Vietnam | 6 | 32 | Singapore |
| 5 | Women | Thailand | 12 | 40 | Philippines |
| 6 | Women | Vietnam | 22 | 13 | Myanmar |
| 7 | Women | Singapore | 41 | 5 | Thailand |
| 8 | Women | Philippines | 29 | 15 | Vietnam |
| 9 | Women | Thailand | 19 | 16 | Myanmar |
| 10 | Women | Philippines | 20 | 28 | Singapore |
