5th Asia Pacific Tchoukball Championships 2012
(3-5 August 2012 @ Bacolod, Philippines)
Final Standings
No | Men | P | W | D | L | Pts |
1 | Chinese Taipei | 7 | 7 | 0 | 0 | 14 |
2 | Singapore | 7 | 6 | 0 | 1 | 12 |
3 | Malaysia | 7 | 4 | 0 | 3 | 8 |
4 | Philippines A | 7 | 4 | 0 | 3 | 8 |
5 | Indonesia | 7 | 2 | 0 | 5 | 4 |
6 | South Korea | 7 | 1 | 0 | 6 | 2 |
7 | Thailand | 7 | 0 | 0 | 7 | 0 |
Philippines B | 7 | 4 | 0 | 3 | 8 |
No | Women | P | W | D | L | Pts |
1 | Chinese Taipei | 3 | 3 | 0 | 0 | 6 |
2 | Philippines A | 3 | 2 | 0 | 1 | 4 |
3 | Singapore | 3 | 1 | 0 | 2 | 2 |
Philippines B | 3 | 0 | 0 | 3 | 0 |
Fixtures - Mens
No. | Category | Date | Team A | Score | Team B | |
1A01 | Mens | 3-Aug-12 | Philippines A | 79 | 22 | Thailand |
1B02 | Mens | 3-Aug-12 | Chinese Taipei | 70 | 12 | South Korea |
1A03 | Mens | 3-Aug-12 | Indonesia | 29 | 74 | Philippines B |
1B04 | Mens | 3-Aug-12 | Malaysia | 45 | 54 | Singapore |
1A05 | Mens | 3-Aug-12 | Chinese Taipei | 84 | 34 | Philippines A |
1B06 | Mens | 3-Aug-12 | Thailand | 46 | 53 | South Korea |
1A07 | Mens | 3-Aug-12 | Philippines B | 52 | 46 | Malaysia |
1B08 | Mens | 3-Aug-12 | Singapore | 60 | 14 | Indonesia |
2A09 | Mens | 4-Aug-12 | Chinese Taipei | 85 | 39 | Philippines B |
2B10 | Mens | 4-Aug-12 | Malaysia | 60 | 20 | South Korea |
2A11 | Mens | 4-Aug-12 | Thailand | 18 | 65 | Singapore |
2B12 | Mens | 4-Aug-12 | Philippines A | 84 | 30 | Indonesia |
2A15 | Mens | 4-Aug-12 | Indonesia | 18 | 67 | Chinese Taipei |
2B16 | Mens | 4-Aug-12 | Philippines B | 51 | 20 | South Korea |
2A17 | Mens | 4-Aug-12 | Singapore | 59 | 41 | Philippines A |
2B18 | Mens | 4-Aug-12 | Thailand | 17 | 46 | Malaysia |
2A19 | Mens | 4-Aug-12 | Philippines B | 46 | 64 | Singapore |
2B20 | Mens | 4-Aug-12 | Chinese Taipei | 71 | 28 | Malaysia |
2A21 | Mens | 4-Aug-12 | Philippines A | 61 | 20 | South Korea |
2B22 | Mens | 4-Aug-12 | Indonesia | 52 | 33 | Thailand |
2A25 | Mens | 4-Aug-12 | Malaysia | 53 | 49 | Philippines A |
2B26 | Mens | 4-Aug-12 | Singapore | 53 | 76 | Chinese Taipei |
2A27 | Mens | 4-Aug-12 | South Korea | 27 | 38 | Indonesia |
2B28 | Mens | 4-Aug-12 | Thailand | 28 | 62 | Philippines B |
3A29 | Mens | 5-Aug-12 | Indonesia | 33 | 61 | Malaysia |
3B30 | Mens | 5-Aug-12 | Singapore | 59 | 22 | South Korea |
3A31 | Mens | 5-Aug-12 | Philippines A | 60 | 51 | Philippines B |
3B34 | Mens | 5-Aug-12 | Thailand | 25 | 89 | Chinese Taipei |
3A35 | Mens | 5-Aug-12 | Chinese Taipei | 88 | 40 | Philippines A |
3B36 | Mens | 5-Aug-12 | Singapore | 61 | 34 | Malaysia |
3A37 | Mens | 5-Aug-12 | Philippines A | 55 | 54 | Malaysia |
3A38 | Mens | 5-Aug-12 | Chinese Taipei | 76 | 53 | Singapore |
Fixtures - Women
No. | Category | Date | Team A | Score | Team B | |
2A13 | Women | 4-Aug-12 | Philippines A | 34 | 33 | Singapore |
2B14 | Women | 4-Aug-12 | Philippines B | 21 | 41 | Chinese Taipei |
2A23 | Women | 4-Aug-12 | Chinese Taipei | 32 | 30 | Philippines A |
2B24 | Women | 4-Aug-12 | Singapore | 50 | 25 | Philippines B |
3B32 | Women | 5-Aug-12 | Singapore | 28 | 38 | Chinese Taipei |
3B33 | Women | 5-Aug-12 | Philippines A | 40 | 20 | Philippines B |