Inter Primary School (Senior) Tchoukball Championship 2011
2 April 2011 @ Pei Tong Primary School
Standings
| No. | Boys Group A | P | W | D | L | PTS |
| 1 | Mayflower | 4 | 4 | 0 | 0 | 8 |
| 2 | Park View | 4 | 2 | 0 | 2 | 4 |
| 3 | St Anthony's | 4 | 2 | 0 | 2 | 4 |
| 4 | Kheng Cheng | 4 | 1 | 1 | 2 | 3 |
| 5 | Junyuan | 4 | 0 | 1 | 3 | 1 |
Remarks: Park View ranked higher due to head to head results.
| No. | Boys Group B | P | W | D | L | PTS |
| 1 | Tampines North | 4 | 2 | 1 | 1 | 5 |
| 2 | New Town | 4 | 2 | 1 | 1 | 5 |
| 3 | Pei Hwa Presbyterian | 4 | 2 | 1 | 1 | 5 |
| 4 | Qihua | 4 | 2 | 0 | 2 | 4 |
| 5 | East Spring | 4 | 1 | 0 | 3 | 2 |
Remarks: Tampines North and New Town ranked higher due to head to head results.
| No. | Girls Team | P | W | D | L | PTS |
| 1 | Park View | 5 | 5 | 0 | 0 | 20 |
| 2 | Pei Hwa Presbyterian | 5 | 4 | 0 | 1 | 8 |
| 3 | East Spring | 5 | 3 | 0 | 2 | 6 |
| 4 | Tampines North | 5 | 2 | 0 | 3 | 4 |
| 5 | Junyuan | 5 | 0 | 1 | 4 | 1 |
| 6 | St Anthony's | 5 | 0 | 1 | 4 | 1 |
Remarks: Junyuan ranked higher due to better goal difference.
Fixtures - Boys
| No. | Category | Team A | Score | Team B | |
| 1 | Boys A | Mayflower | 9 | 4 | Junyuan |
| 2 | Boys A | St Anthony's | 9 | 5 | Kheng Cheng |
| 3 | Boys A | Park View | 4 | 8 | Mayflower |
| 4 | Boys A | Junyuan | 7 | 7 | Kheng Cheng |
| 5 | Boys A | St Anthony's | 6 | 13 | Mayflower |
| 6 | Boys A | Kheng Cheng | 13 | 9 | Park View |
| 7 | Boys A | Junyuan | 6 | 13 | St Anthony's |
| 8 | Boys A | Mayflower | 13 | 7 | Kheng Cheng |
| 9 | Boys A | St Anthony's | 10 | 12 | Park View |
| 10 | Boys A | Park View | 13 | 6 | Junyuan |
| 11 | Boys B | Pei Hwa Presbyterian | 13 | 3 | East Spring |
| 12 | Boys B | New Town | 6 | 6 | Tampines North |
| 13 | Boys B | Qihua | 10 | 8 | Pei Hwa Presbyter 12ian |
| 14 | Boys B | East Spring | 7 | 6 | Tampines North |
| 15 | Boys B | New Town | 6 | 12 | Pei Hwa Presbyterian |
| 16 | Boys B | Tampines North | 9 | 8 | Qihua |
| 17 | Boys B | New Town | 10 | 8 | East Spring |
| 18 | Boys B | Pei Hwa Presbyterian | 4 | 8 | Tampines North |
| 19 | Boys B | Qihua | 2 | 7 | New Town |
| 20 | Boys B | East Spring | 7 | 9 | Qihua |
| 21 | Semi 1 | New Town | 2 | 12 | Mayflower |
| 22 | Semi 2 | Tampines North | 10 | 9 | Park View |
| 23 | 3rd/4th | New Town | 13 | 11 | Park View |
| 24 | 1st/2nd | Mayflower | 10 | 4 | Tampines North |
Fixtures - Girls
| No. | Category | Team A | Score | Team B | |
| 1 | Girls | Park View | 11 | 7 | Pei Hwa Presbyterian |
| 2 | Girls | Junyuan | 2 | 6 | East Spring |
| 3 | Girls | St Anthony's | 3 | 5 | Tampines North |
| 4 | Girls | Pei Hwa Presbyterian | 10 | 3 | Junyuan |
| 5 | Girls | East Spring | 8 | 4 | St Anthony's |
| 6 | Girls | Park View | 8 | 6 | Tampines North |
| 7 | Girls | Pei Hwa Presbyterian | 9 | 4 | East Spring |
| 8 | Girls | St Anthony's | 5 | 9 | Park View |
| 9 | Girls | Tampines North | 7 | 6 | Junyuan |
| 10 | Girls | East Spring | 4 | 6 | Park View |
| 11 | Girls | St Anthony's | 5 | 5 | Junyuan |
| 12 | Girls | Pei Hwa Presbyterian | 7 | 4 | Tampines North |
| 13 | Girls | Park View | 10 | 6 | Junyuan |
| 14 | Girls | East Spring | 12 | 7 | Tampines North |
| 15 | Girls | Pei Hwa Presbyterian | 10 | 4 | St Anthony's |
