List Of International Competitions

Asia Pacific Tchoukball Championships 2010 (APTC 10)

World Games 2009 (WG09)

Asian University Tchoukball Championship 2009 (AUTC 09)

Asia Pacific Tchoukball Championships 2008 (APTC 08)

World Games Warm Up Championship 2007 (WGWUC 07)

Malaysian Tchoukball Open 2007
(MTO 07)


Hong Kong Tchoukball Championship 2007 (HKTC 07)

Singapore Tchoukball Championship 2007 (STC 07)

Asia Pacific Tchoukball
Tournament 2006 (APTT 06)



 

 

Asia Pacific Tchoukball Championships 2010
(9 -11 July 2010)

Click the appropriate link to go to the respective category

Men's Group 1 - Standings | Fixtures
Men's Group 2 - Standings | Fixtures
Men - Finals / 3rd-4th / Finals
M18 Boys - Standings | Fixtures
M12 Boys - Standings | Fixtures

Women - Standings | Fixtures
M18 Girls - Fixtures
M12 Girls - Standings | Fixtures


Men's Group 1 Standings

Rank Men Open (Grp 1) P W D L Pts
1st Singapore A 4 4 0 0 8
2nd Malaysia 4 3 0 1 6
3rd UAE 4 2 0 2 4
4th Philippines 4 1 0 3 2
5th Thailand 4 0 0 4 0

Men's Group 1 Fixtures

Day  Time Court Match
Friday 1900 1 Malaysia 47 30 UAE
Saturday 0900 2 Malaysia 60 24 Philippines
1100 1 Philippines 51 34 Thailand
1200 1 Singapore A 60 52 Malaysia
1400 3 Thailand 24 45 Malaysia
1600 2 Thailand 22 56 UAE
1600 3 Singapore A 60 35 Philippines
1900 3 UAE 61 38 Philippines
2100 1 Singapore A 45 19 Thailand
Sunday 1000 1 Singapore A 50 34 UAE


Men's Group 2 Standings

Rank Men Open (Grp 2) P W D L Pts
1st Chinese Taipei 4 4 0 0 8
- Singapore B 4 3 0 1 6
2nd Macau 4 2 0 2 4
3rd India 4 1 0 3 2
4th Vietnam 4 0 0 4 0

Men's Group 2 Fixtures

Day  Time Court Match
Friday 1900 3 Singapore B 52 43 Vietnam
Saturday 1000 2 India 36 39 Macau
1100 3 Chinese Taipei 30 0 Vietnam
1200 3 Singapore B 53 42 Macau
1500 1 India 25 76 Chinese Taipei
1800 1 Singapore B 29 75 Chinese Taipei
1800 2 Macau 45 42 Vietnam
2000 1 Singapore B 71 32 India
2100 3 Chinese Taipei 84 27 Macau
Sunday 900 2 Vietnam 48 52 India


Men's Semi-Finals / 3rd-4th / Finals

Day  Time Match
Sunday Semi-Finals
1300 Singapore A 57 28 Macau
1400 Chinese Taipei 81 30 Malaysia
3rd / 4th Placing
1600 Macau 33 52 Malaysia
Finals
1700 Singapore A 44 72 Chinese Taipei


M18 Boys Standings

Rank M18 Boys P W D L Pts
1st Chinese Taipei 7 7 0 0 14
2nd Singapore A 7 6 0 1 10
- Singapore B 7 5 0 2 10
3rd Hong Kong 7 4 0 3 8
4th Malaysia 7 3 0 4 6
5th India 7 2 0 5 4
6th Vietnam 7 1 0 6 2
7th Philippines 7 0 0 7 0

M18 Boys' Fixtures

Day  Time Court Match
Thursday 1830 1 Singapore A 47 20 Singapore B
Friday 2000 1 Singapore A 47 53 Chinese Taipei
2000 3 Malaysia 45 30 India
2100 2 Singapore B 48 45 Hong Kong
2100 3 Philippines 32 39 Vietnam
Saturday 900 3 Singapore A 30 0 India
1000 3 Chinese Taipei 51 8 Phillipines
1200 2 Vietnam 20 35 Malaysia
1300 3 Philippines 21 40 Hong Kong
1400 2 Singapore B 40 26 India
1400 1 Singapore A 47 17 Malaysia
1500 3 Chinese Taipei 50 20 Vietnam
1600 1 Singapore B 50 14 Phillipines
1700 2 Hong Kong 47 27 India
1800 3 Malaysia 29 24 Phillipines
1900 1 Singapore B 40 19 Vietnam
2000 2 India 14 43 Chinese Taipei
2000 3 Singapore A 45 38 Hong Kong
Sunday 900 3 Chinese Taipei 47 18 Hong Kong
1000 3 India 41 31 Phillipines
1000 2 Singapore B 41 27 Malaysia
1100 3 Singapore A 41 18 Vietnam
1200 3 Malaysia 24 38 Hong Kong
1300 2 Singapore B 22 52 Chinese Taipei
1400 3 Vietnam 34 37 India
1500 1 Singapore A 42 11 Phillipines
1500 2 Chinese Taipei 48 21 Malaysia
1600 3 Hong Kong 36 22 Vietnam


M12 Boys' Standings

Rank M12 Boys P W D L Pts
1st Hong Kong 4 4 0 0 8
2nd Malaysia 4 3 0 1 6
3rd Singapore A 4 2 0 2 4
4th UAE 4 1 0 3 2
- Singapore B 4 0 0 4 0

M12 Boys' Fixtures

Day  Time Court Match
Thursday 1930 1 Singapore A 21 11 Singapore B
Friday 1900 2 Singapore A 16 19 Malaysia
1930 2 UAE 14 21 Hong Kong
2030 2 Singapore B 15 22 Malaysia
Saturday 930 1 Singapore B 15 22 Hong Kong
1000 1 Malaysia 22 17 UAE
1030 1 Singapore A 15 23 Hong Kong
1330 1 Singapore B 13 19 UAE
Sunday 1130 2 Hong Kong 20 16 Malaysia
1200 2 Singapore A 24 22 UAE


Women's Standings

Rank Women P W D L Pts
1st Chinese Taipei 5 5 0 0 10
2nd Singapore A 5 4 0 1 8
3rd Hong Kong 5 3 0 2 6
- Singapore B 5 2 0 3 4
4th Macau 5 1 0 4 2
5th India 5 0 0 5 0

Women's Fixtures

Day  Time Court Match
Thursday 2000 1 Singapore A 32 24 Singapore B
Friday 2100 1 Singapore A 60 7 India
Saturday 1100 2 Chinese Taipei 52 25 Macau
1300 1 Singapore B 24 44 Hong Kong
1500 2 Singapore A 25 45 Chinese Taipei
1700 1 Singapore A 42 29 Hong Kong
1700 3 India 19 44 Macau
1900 2 Singapore B 47 15 India
2100 2 Singapore B 44 30 Macau
Sunday 900 1 Chinese Taipei 34 16 Hong Kong
1200 2 Macau 26 35 Hong Kong
1300 3 Chinese Taipei 37 17 India
1400 2 Singapore A 46 19 Macau
1500 3 Chinese Taipei 48 25 Singapore B
1600 2 Hong Kong 49 15 India

M18 Girls' Fixtures

Day  Time Court Match
Sunday 1100 2 Singapore 12 34 Chinese Taipei

M12 Girls' Standings

Rank M12 Girls P W D L Pts
1st Chinese Taipei 2 2 0 0 4
2nd Singapore 2 0 1 1 2
3rd Malaysia 2 0 1 1 2

M12 Girls' Fixtures

Day  Time Court Match
Friday 2000 2 Chinese Taipei 27 5 Malaysia
Sunday 1100 2 Singapore 18 18 Malaysia
1230 2 Singapore 7 28 Chinese Taipei



© 2009 Tchoukball Association of Singapore